3-5/6 DIGIT 6000 Voltage Tester Counts Digital Multimeter With EF - Detection & Computer Interface
 
	
			
		
		       MODEL - KM 257  (20 functions 50 ranges)   
 Special  Features 
• Autocheck V & Ω 
• EF-Detection (NCV)
• Crest Mode (Peak Hold), Data Hold function
• 24 Segments Analog Bar-graph
  Features:
		  • Backlight LCD Display
		  • Autoranging Relative Zero Mode
		  • Auto-ranging MAX/MIN record
		  • Wrong Input (test lead) warning detection (w. r. t. switch position)
		  • Auto Power Off
		  • Low Battery Indication
		  • PC interface (optional)
		  • Diode & Continuity Test
 General Specifications : 
		    • Sensing : Average Sensing 
		                      TRUE RMS (Model KM 257) 
		 •  Display : 3-5/6 digits 6000 counts LCD display
		 •  Update Rate : Fast Data : 5 per second nominal 24 Segments Analog Bar-graph : 40/second
		 •  Operating Temperature : 0 °C to 40 °C,at <70% R.H.
		 •  Relative Humidity : Maximum relative humidity 80%		  for temperature upto 31°C decreasing linearly to 
		                                   50% 
		  relative humidity at 40°C
		 •  Storage Temperature: -20 °C to 60 °C, <80% R.H. With battery removed from meter.
		 •  Altitude : 2000m
		 •  Pollution Degree : 2
		 •  Temperature Coefficient : nominal 0.15 x (specified accuracy)/°C @ (0°C~18°C or 28°C~40°C), or otherwise specified.
		 •  Low battery : Below approx. 2.3V
		 •  Power Consumption : 3.5mA
		 •  APO Consumption : 10µA typical
		 •  APO Timing : Idle for 34 minutes
		 •  Power Supply : 1.5V AAA battery x 2
		 •  Dimension : 161(L) X 80(W) X 50(H) mm
		 •  Weight : Approx. 340 gm ( with Holster)
		   	      Manual Online       View Catalog          Send Enquiry
    
